M&B Napoleonic Wars Achievements -Only Europeans 1v1 & Groupfight / No Internal tournament (it is no competition) (Since 2015)
27x Gold 5x Silver ==> 32x Finalists 0x Bronze 1x 4th place (Only EU)
Gold | European 4v4 Tournament with Frenchtouch (As Captain) 2017
Gold | European 5v5 Tournament [EGC5] with Frenchtouch (As Captain) 2017
Gold | European 7v7 Tournament with All-Stars (As Captain) 2017
Gold | European 2v2 Tournament 'Changing Times' with GogetaIV 2017
Gold | NWWC - Napoleonic Wars World Cup (8v8) with FRA (As Cap****
..hohoho) 2017
Gold | European 5v5 Tournament 1st Place with FrenchTouch (As Captain) 2017
Gold | European 6v6 Tournament 1st place with All-Stars (As Captain) 2017
Gold | European 1v1 Duel Tournament "Changing Time" 1st place (110-120 players) 2017
Gold | European 10v10 7th regimental GF Tournament 1st place with 66th (As GF Leader | Acting-Captain) 2017
Gold | European 4v4 Tournament with FrenchTouch (As Cpt) 2017
Gold | European Regimental Groupfighting League (1st League) 4th Season Champion with 85e (As Captain most of the tournament (~80%), undefeated as captain) 2017
Silver | European 7v7 Groupfighting Tournament 2nd Place with FrenchTouch (As Captain) 2017
Gold | European 2v2 Tournament with Gogeta IV 2017
Gold | European 3v3 Cup Tournament with DreamTeam (As Captain) 2017
Gold | European 7v7 Tournament 1st Place with FRA (As Captain) 2017
Gold | European 5v5 Napoléonic Wars Groupfighting League (NWGFL) Season 1 with Frenchtouch (As Cpt) 2016
Silver | European 7v7 Groupfighting Tournament 2nd place with GoTA (As Captain) 2016
Silver | European 3v3 Tournament 2nd Place with LeBrave,Hokej and Walwin (60 players) 2016
Gold | NWWC - Napoleonic Wars World Cup (5v5) 1st place with FRA (As captain) 2016
Gold | European 5v5 Groupfighting Cup with Frenchtouch (As Captain) (~125 Players) 2016
Gold | European 8v8 Groupfighting Tournament with Gods of War (As Captain) 2016
Gold | European 1v1 Duel Napoleonic Wars Melee League 2016
Gold | European 3V3 Tournament with ExTaZz94,LeBrave and Fotin. (120 players) (As Captain) 2016
Gold | European 10v10 5th Regimental Groupfighting Tournament 2016
Silver | European 7v7 Groupfighting Tournament 2nd Place with FrenchTouch (As Captain) 2016
Gold | European 2v2 Tournament Sword & Bayo 2016
Gold | NWWC - Napoleonic War World Cup (5v5) with FRA (As Captain) 2015
Gold | European 2v2 Tournament with ExTaZz94 (120 players) 2015
Gold | European 5v5 Groupfighting League with FrenchTouch (As Captain) 2015
Gold | European Napoleonic War Royal Rumble Tournament 2015
1x European 1v1 Acid's Duel Tournament 4th place (128 players) 2015
Regimental Tournaments (No Groupfighting / 1v1 / Not skill relevant)
2x Gold
Gold | Napoleonic Wars League (1st League) 6th Season Champion with 15thYR 2015
Gold | Napoleonic Wars Linebattle Cup Winner with 15th YR 2015
M&B Napoleonic Wars Achievements | France
6x Gold 1x Silver
Gold | 1x Ligue Imperiale Saison 2 with 45e 2016
Gold | 1x FR 2v2 Tournament 2016
Gold | 1x Champion de Duel 1v1 du IVe corp 2016
Gold | 1x Championnat de Duel d'Avril 1v1 Tournament 2015
Gold | 1x FR 2v2 Tournament 2015
Gold | 1x French Sunday 1v1 Duel Tournament 1st Edition 2014
Silver | 1x Les Duelliste 1v1 Duel Tournament 2nd place 2014