1
Napoleonic Wars Infantry League / Re: [NWIL] Regimental Rosters + GUID
« on: May 24, 2022, 11:48:54 am »
Spoiler
Faser | 782341
Connor | 498442
Thunder | 502128
Mono | 527722
Crowley | 1187040
Bulab | 63792
Gerd | 1272976
Maxxtro | 780622
Wolf | 1418600
Fabian | 1326916
Kronos | 944705
Mowoa | 1864637
Relo | 1868172
Sparta | 1770487
Lucarius | 933523
Wulfgar | 62419
Ardus | 1365194
ConstKnoeller | 1472643
Emlon | 1468266
Frenzellord | 1172152
Keepwell | 924165
Rainer | 1106378
Schatten | 1082573
Ziku22 | 1132810
ChuckNorris | 839990
Deepy | 438605
Liebsclu | 788822
Hulk | 772000
Freestyler | 1665579
KingDaniel | 837367
crazypro25 | 1294842
WaltervonUlrich | 1781203
Shizo | 956322
Yallock | 522503
JJ | 1128466
Rene | 1272382
Koffers | 1411136
Chainsor | 1128683
Nosswill | 68287
DarkCore | 454170
Elias | 966875
eXiR62 | 306054
Snowwi | 68369
~Vulture~ | 876299
Patnäx | 951203
EsdeathRob | 1336916
Nicooos | 492281
UnRealTime | 1590926
StarGaming | 1394188
DerSadist/Latunix | 1407122
Josh | 1768125
SilentPain | 330298
Angel | 522835
Moskito | 67758
Horaz | 3302250
Asuna | 1564031
Molina | 1900557
Marcus | 1875181
Xabia | 1577158
Eastwind | 1661513
Kobzik | 499882
manka | tba
Arne | tba
Obi | tba
Musty | tba
NotOnly | 1749187
Nightwing | 1231529
Felix | 1103291
Ollo | 1256580
Avemphartas | 1852588
Scotty | 1735120
Lukas | 1879919
Modnack | 1733967
Blacky-Pizza | 938572
Bleckonator | 1629024
Raizex | 1846920
clasher | 1840999
merowing77 | 1696185
Ventrox | 1871892
Maarten | 1638557
Balvald | 554048
Seal | 1128686
Vincent | 1429667
Makian | 1356575
Hannes | 1157795
Asia | 1629093
Connor | 498442
Thunder | 502128
Mono | 527722
Crowley | 1187040
Bulab | 63792
Gerd | 1272976
Maxxtro | 780622
Wolf | 1418600
Fabian | 1326916
Kronos | 944705
Mowoa | 1864637
Relo | 1868172
Sparta | 1770487
Lucarius | 933523
Wulfgar | 62419
Ardus | 1365194
ConstKnoeller | 1472643
Emlon | 1468266
Frenzellord | 1172152
Keepwell | 924165
Rainer | 1106378
Schatten | 1082573
Ziku22 | 1132810
ChuckNorris | 839990
Deepy | 438605
Liebsclu | 788822
Hulk | 772000
Freestyler | 1665579
KingDaniel | 837367
crazypro25 | 1294842
WaltervonUlrich | 1781203
Shizo | 956322
Yallock | 522503
JJ | 1128466
Rene | 1272382
Koffers | 1411136
Chainsor | 1128683
Nosswill | 68287
DarkCore | 454170
Elias | 966875
eXiR62 | 306054
Snowwi | 68369
~Vulture~ | 876299
Patnäx | 951203
EsdeathRob | 1336916
Nicooos | 492281
UnRealTime | 1590926
StarGaming | 1394188
DerSadist/Latunix | 1407122
Josh | 1768125
SilentPain | 330298
Angel | 522835
Moskito | 67758
Horaz | 3302250
Asuna | 1564031
Molina | 1900557
Marcus | 1875181
Xabia | 1577158
Eastwind | 1661513
Kobzik | 499882
manka | tba
Arne | tba
Obi | tba
Musty | tba
NotOnly | 1749187
Nightwing | 1231529
Felix | 1103291
Ollo | 1256580
Avemphartas | 1852588
Scotty | 1735120
Lukas | 1879919
Modnack | 1733967
Blacky-Pizza | 938572
Bleckonator | 1629024
Raizex | 1846920
clasher | 1840999
merowing77 | 1696185
Ventrox | 1871892
Maarten | 1638557
Balvald | 554048
Seal | 1128686
Vincent | 1429667
Makian | 1356575
Hannes | 1157795
Asia | 1629093
[close]