31
European Infantry Cup / Re: [EIC] European Infantry Cup - Season 3 - Rosters & Referees
« on: March 29, 2019, 03:49:27 pm »
2e Régiment de Fusiliers-Grenadiers Roster
To be update
Roster
2eFusGre_Col_David_Faucet | 1224112
2eFusGre_Cpt_Higen | 1225115
2eFusGre_Lt_Foster | 623046
2eFusGre_Adj_TheDeaD | 349853
2eFusGre_SgtC_Centurion | 417491
2eFusGre_CplFo_Valco | 1634646
2eFusGre_CplFo_Harper | 501945
2eFusGre_CplFo_Rolph | 350761
2eFusGre_Cpl_Radulf | 1699862
2eFusGre_Cpl_Souvorov | 1619277
2eFusGre_GndH_Mathieu_Lagnois | 1672116
2eFusGre_GndH_LeBrave | 62821
2eFusGre_GndV_Quenouille | 1108582
2eFusGre_GndV_VincentRostov (Bêta) | 1920194
2eFusGre_GndV_Valentin | 450966
2eFusGre_GndV_Duvont | 1517754
2eFusGre_GndV_LeBerChill | 1702301
2eFusGre_GndV_JoeCobra | 1137237
2eFusGre_GndV_LeBrave | 62821
2eFusGre_GndV_Yaffen | 1211974
2eFusGre_GndV_Maximou | 1521691
2eFusGre_FusV_Supersoldat | 1786126
2eFusGre_Fus_Wp01 | 1832685
2eFusGre_Fus_Vengeur974 | 497864
2eFusGre_Fus_Mahmo | 1929010
2eFusGre_Fus_Jeanlenul | 1526053
2eFusGre_Gnd_Horyo | 881754
2eFusGre_Gnd_Maxence | 1151096
2eFusGre_Gnd_Fenrisulfr | 497864
2eFusGre_Vel_Sam | 630166
2eFusGre_Cdt_Audric | 788804
2eFusGre_Cdt_DeathStroke | 1515543
2eFusGre_Cdt_Woj | 1777834
2eFusGre_Cdt_J-M | 1529189
2eFusGre_Cdt_Padawan | 1347805
2eFusGre_Cdt_Pancake | 127963
2eFusGre_Cdt_Obelix_faucet | 60126
2eFusGre_Cdt_Pierre | 1087946
2eFusGre_Cdt_Mathieu | 950295
2eFusGre_Cdt_Oudinot | 1152191
2eFusGre_Cdt_Airsoft | 304810
2eFusGre_Cdt_CTH | 1343798
2eFusGre_Cdt_Cookie | 432297
2eFusGre_Cdt_CROW | 1949376
2eFusGre_Cpt_Higen | 1225115
2eFusGre_Lt_Foster | 623046
2eFusGre_Adj_TheDeaD | 349853
2eFusGre_SgtC_Centurion | 417491
2eFusGre_CplFo_Valco | 1634646
2eFusGre_CplFo_Harper | 501945
2eFusGre_CplFo_Rolph | 350761
2eFusGre_Cpl_Radulf | 1699862
2eFusGre_Cpl_Souvorov | 1619277
2eFusGre_GndH_Mathieu_Lagnois | 1672116
2eFusGre_GndH_LeBrave | 62821
2eFusGre_GndV_Quenouille | 1108582
2eFusGre_GndV_VincentRostov (Bêta) | 1920194
2eFusGre_GndV_Valentin | 450966
2eFusGre_GndV_Duvont | 1517754
2eFusGre_GndV_LeBerChill | 1702301
2eFusGre_GndV_JoeCobra | 1137237
2eFusGre_GndV_LeBrave | 62821
2eFusGre_GndV_Yaffen | 1211974
2eFusGre_GndV_Maximou | 1521691
2eFusGre_FusV_Supersoldat | 1786126
2eFusGre_Fus_Wp01 | 1832685
2eFusGre_Fus_Vengeur974 | 497864
2eFusGre_Fus_Mahmo | 1929010
2eFusGre_Fus_Jeanlenul | 1526053
2eFusGre_Gnd_Horyo | 881754
2eFusGre_Gnd_Maxence | 1151096
2eFusGre_Gnd_Fenrisulfr | 497864
2eFusGre_Vel_Sam | 630166
2eFusGre_Cdt_Audric | 788804
2eFusGre_Cdt_DeathStroke | 1515543
2eFusGre_Cdt_Woj | 1777834
2eFusGre_Cdt_J-M | 1529189
2eFusGre_Cdt_Padawan | 1347805
2eFusGre_Cdt_Pancake | 127963
2eFusGre_Cdt_Obelix_faucet | 60126
2eFusGre_Cdt_Pierre | 1087946
2eFusGre_Cdt_Mathieu | 950295
2eFusGre_Cdt_Oudinot | 1152191
2eFusGre_Cdt_Airsoft | 304810
2eFusGre_Cdt_CTH | 1343798
2eFusGre_Cdt_Cookie | 432297
2eFusGre_Cdt_CROW | 1949376
[close]
To be update