Flying Squirrel Entertainment - Statistics Center

General Statistics

Total Members:
31918
Total Posts:
1910015
Total Topics:
35807
Total Categories:
9
Users Online:
746
Most Online:
1397 - February 15, 2014, 12:15:53 am
Online Today:
900
Total page views:
465451492
Average registrations per day:
8.48
Average posts per day:
510.85
Average topics per day:
10.10
Total Boards:
233
Latest Member:
grabenraeumloeffelNPjwupt
Average online per day:
332.80
Male to Female Ratio:
36.8:1
Average page views per day:
110532.29

Top 10 Posters

Herishey
25396
John Price
21390
Windflower
15021
~NickCole~
13370
Duuring
12357
BabyJesus
12200
Earth Bby
11585
Ambiguous
11215
Theodin
10858
Fwuffy
9920

Top Topic Starters

Most Time Online

Dan the Seagull Chef
871d 4h 56m
Vegi.
395d 22h 33m
John Price
324d 7h 21m
Tardet
314d 22h 4m
Snowwi
249d 2h 30m
Nosswill
238d 1m
BabyJesus
234d 17h 52m
Fwuffy
233d 22h 23m
Commissar Jdf
222d 4h 51m
Herishey
221d 4h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 2199 75 1347 19413805
April 2024 14 412 11 1347 5980677
March 2024 19 752 33 839 4662412
2024-03-01 4 50 0 407 97808
2024-03-02 1 22 2 447 155468
2024-03-03 1 19 0 753 160486
2024-03-04 0 40 1 425 145772
2024-03-05 0 20 0 322 134754
2024-03-06 0 20 1 407 131778
2024-03-07 0 12 0 417 134646
2024-03-08 0 18 1 414 119300
2024-03-09 0 8 2 444 152557
2024-03-10 0 14 0 440 144085
2024-03-11 0 12 2 376 137556
2024-03-12 0 21 1 435 150706
2024-03-13 5 18 0 463 157063
2024-03-14 0 11 1 573 156181
2024-03-15 0 8 0 433 156151
2024-03-16 0 9 0 444 153613
2024-03-17 0 15 2 495 176778
2024-03-18 0 10 0 501 158644
2024-03-19 2 12 0 508 173396
2024-03-20 0 12 0 492 164771
2024-03-21 0 5 1 448 155125
2024-03-22 0 8 2 435 149260
2024-03-23 0 5 0 428 153430
2024-03-24 1 29 1 434 156677
2024-03-25 1 71 3 483 105519
2024-03-26 0 79 1 421 92168
2024-03-27 0 40 0 439 97389
2024-03-28 0 23 1 702 214612
2024-03-29 2 52 10 839 221682
2024-03-30 1 48 1 475 181801
2024-03-31 1 41 0 484 173236
February 2024 13 607 17 604 4647076
January 2024 5 428 14 775 4123640
* 2023 406 13986 318 982 31357573
December 2023 12 392 10 845 4345564
2023-12-01 0 1 0 600 137641
2023-12-02 1 4 0 655 139658
2023-12-03 1 13 1 649 123614
2023-12-04 0 20 0 571 103096
2023-12-05 0 19 1 771 94044
2023-12-06 0 15 0 586 114117
2023-12-07 0 21 0 446 96628
2023-12-08 0 14 0 619 124003
2023-12-09 0 10 0 756 96863
2023-12-10 1 33 0 699 82506
2023-12-11 0 32 1 499 76859
2023-12-12 0 16 0 580 92964
2023-12-13 0 22 0 657 129792
2023-12-14 0 20 0 534 104908
2023-12-15 0 18 0 547 93692
2023-12-16 1 6 0 597 105779
2023-12-17 0 3 1 594 136222
2023-12-18 1 7 1 596 142371
2023-12-19 1 13 0 649 175469
2023-12-20 0 9 0 724 260782
2023-12-21 2 14 0 786 282376
2023-12-22 0 11 0 845 190626
2023-12-23 0 4 0 453 154279
2023-12-24 0 3 0 487 165915
2023-12-25 1 7 2 596 182195
2023-12-26 0 6 1 630 203299
2023-12-27 0 11 0 576 183681
2023-12-28 1 6 1 543 131009
2023-12-29 1 16 0 563 130102
2023-12-30 1 11 1 494 140419
2023-12-31 0 7 0 481 150655
November 2023 15 664 18 763 2519477
2023-11-01 0 2 0 497 65967
2023-11-02 0 7 0 451 71987
2023-11-03 0 4 0 468 77561
2023-11-04 2 8 1 676 88151
2023-11-05 1 28 1 682 87438
2023-11-06 0 16 2 638 80175
2023-11-07 0 5 0 315 81825
2023-11-08 0 13 1 361 72623
2023-11-09 0 9 0 460 72347
2023-11-10 1 10 0 414 58382
2023-11-11 0 8 0 315 63801
2023-11-12 0 34 0 370 61727
2023-11-13 0 19 0 390 69491
2023-11-14 0 11 1 345 57593
2023-11-15 3 21 1 412 69739
2023-11-16 0 30 2 405 64292
2023-11-17 1 28 1 392 76871
2023-11-18 0 7 0 425 70519
2023-11-19 0 68 2 496 72158
2023-11-20 2 86 0 538 86355
2023-11-21 1 56 1 517 79957
2023-11-22 0 36 3 514 94658
2023-11-23 3 52 0 500 89109
2023-11-24 0 29 0 512 98295
2023-11-25 1 12 0 763 107495
2023-11-26 0 15 0 582 116279
2023-11-27 0 18 1 552 100841
2023-11-28 0 13 1 589 115518
2023-11-29 0 11 0 643 130607
2023-11-30 0 8 0 614 137716
October 2023 27 551 16 835 2598979
September 2023 27 803 21 626 2831975
2023-09-01 0 25 0 580 96579
2023-09-02 1 8 0 583 104829
2023-09-03 2 20 1 574 111107
2023-09-04 1 25 1 591 102454
2023-09-05 0 16 0 599 90087
2023-09-06 0 18 1 597 106702
2023-09-07 0 21 0 602 102167
2023-09-08 0 22 0 626 94375
2023-09-09 0 12 3 611 100114
2023-09-10 1 25 0 616 99769
2023-09-11 1 21 1 603 80783
2023-09-12 1 30 1 567 72802
2023-09-13 4 60 2 533 69138
2023-09-14 0 26 0 568 74590
2023-09-15 0 11 0 541 86356
2023-09-16 1 22 0 509 72251
2023-09-17 0 25 1 570 86647
2023-09-18 1 34 1 525 96014
2023-09-19 1 21 0 549 84668
2023-09-20 0 28 0 608 86601
2023-09-21 0 14 2 548 99741
2023-09-22 0 35 1 569 108949
2023-09-23 0 12 0 559 101612
2023-09-24 2 26 0 538 104306
2023-09-25 1 25 1 513 107164
2023-09-26 4 48 2 603 109352
2023-09-27 4 72 1 624 131959
2023-09-28 0 36 2 420 110271
2023-09-29 0 42 0 394 73394
2023-09-30 2 23 0 391 67194
August 2023 19 804 25 890 2689188
July 2023 31 1237 27 442 2441271
June 2023 10 425 22 439 2326266
2023-06-01 0 15 0 400 87249
2023-06-02 2 25 0 385 93101
2023-06-03 1 10 1 394 81875
2023-06-04 0 20 0 355 77351
2023-06-05 0 13 2 402 81622
2023-06-06 0 35 0 378 75741
2023-06-07 0 18 2 341 69883
2023-06-08 0 17 0 324 80193
2023-06-09 0 12 0 400 69452
2023-06-10 0 4 0 389 74266
2023-06-11 0 6 0 332 109554
2023-06-12 0 6 2 327 68951
2023-06-13 0 1 0 341 79762
2023-06-14 0 3 0 355 90379
2023-06-15 1 1 0 344 104642
2023-06-16 0 2 0 186 78086
2023-06-17 0 0 1 340 66891
2023-06-18 0 1 0 394 71771
2023-06-19 0 3 0 342 91344
2023-06-20 0 23 1 324 85829
2023-06-21 1 20 3 309 94655
2023-06-22 2 21 2 331 73127
2023-06-23 0 21 0 270 62025
2023-06-24 0 4 1 249 44668
2023-06-25 0 15 0 314 69723
2023-06-26 0 12 0 339 71528
2023-06-27 0 4 2 390 64359
2023-06-28 1 37 1 338 58705
2023-06-29 2 45 3 430 78690
2023-06-30 0 31 1 439 70844
May 2023 19 919 15 982 2195649
2023-05-01 4 40 0 196 47037
2023-05-02 1 53 2 202 54105
2023-05-03 1 43 1 182 48900
2023-05-04 0 21 0 223 42442
2023-05-05 1 23 2 236 46717
2023-05-06 0 32 0 286 53933
2023-05-07 0 22 0 284 50452
2023-05-08 0 78 2 262 53520
2023-05-09 3 29 0 284 55056
2023-05-10 0 21 0 282 59099
2023-05-11 0 31 0 982 62588
2023-05-12 0 38 0 368 76332
2023-05-13 0 39 0 379 79235
2023-05-14 1 21 0 416 80860
2023-05-15 1 79 0 446 98873
2023-05-16 0 36 0 445 88541
2023-05-17 0 23 2 420 85607
2023-05-18 0 13 2 459 90773
2023-05-19 1 22 0 443 83154
2023-05-20 0 33 1 483 90691
2023-05-21 0 33 0 272 47791
2023-05-22 0 30 2 413 71284
2023-05-23 0 13 0 407 59790
2023-05-24 1 13 0 461 89945
2023-05-25 1 30 0 485 105201
2023-05-26 0 15 0 366 90616
2023-05-27 0 9 0 387 71151
2023-05-28 1 15 0 379 66737
2023-05-29 1 20 0 391 84788
2023-05-30 0 22 0 371 64864
2023-05-31 2 22 1 399 95567
April 2023 48 1950 40 481 2208474
March 2023 48 2933 54 481 2333935
February 2023 49 1880 33 434 2463283
2023-02-01 1 48 2 391 78148
2023-02-02 3 56 0 359 91441
2023-02-03 4 46 3 354 93068
2023-02-04 0 33 1 407 99250
2023-02-05 2 37 3 386 105661
2023-02-06 2 68 2 393 95867
2023-02-07 1 61 1 405 98212
2023-02-08 1 91 2 374 90781
2023-02-09 4 56 0 371 76343
2023-02-10 2 76 0 379 70850
2023-02-11 2 31 0 331 71294
2023-02-12 0 53 1 434 95690
2023-02-13 1 127 0 405 91412
2023-02-14 5 79 0 402 89632
2023-02-15 1 34 2 402 79250
2023-02-16 0 45 3 391 73102
2023-02-17 2 45 2 368 80053
2023-02-18 0 30 1 269 67917
2023-02-19 0 80 2 313 73178
2023-02-20 3 152 1 320 84236
2023-02-21 4 101 0 384 101755
2023-02-22 6 125 0 326 114723
2023-02-23 0 48 2 389 101182
2023-02-24 0 62 1 396 96087
2023-02-25 0 22 0 386 99276
2023-02-26 3 108 0 383 103598
2023-02-27 1 96 2 329 75068
2023-02-28 1 70 2 344 66209
January 2023 101 1428 37 425 2403512
2023-01-01 41 74 1 355 87036
2023-01-02 2 71 0 406 84174
2023-01-03 0 48 0 377 78584
2023-01-04 1 28 3 313 68575
2023-01-05 0 30 4 323 84377
2023-01-06 2 97 2 332 81015
2023-01-07 0 62 1 338 69338
2023-01-08 0 41 0 372 78659
2023-01-09 0 57 0 345 80317
2023-01-10 0 24 1 331 83066
2023-01-11 3 34 0 308 74889
2023-01-12 3 86 0 350 71341
2023-01-13 1 18 1 369 77944
2023-01-14 3 23 2 369 85748
2023-01-15 2 35 1 373 83241
2023-01-16 7 76 2 380 77567
2023-01-17 2 36 2 308 66332
2023-01-18 3 18 0 300 63516
2023-01-19 2 32 1 359 76787
2023-01-20 2 56 0 374 74400
2023-01-21 9 62 2 305 52271
2023-01-22 3 45 1 331 71287
2023-01-23 1 49 3 357 74534
2023-01-24 0 29 0 343 80868
2023-01-25 1 39 1 425 92121
2023-01-26 2 30 1 363 82219
2023-01-27 2 54 2 409 82441
2023-01-28 1 30 1 365 75241
2023-01-29 4 30 1 356 76320
2023-01-30 1 55 1 385 81371
2023-01-31 3 59 3 376 87933
* 2022 1031 45723 885 815 36204543
December 2022 20 1735 23 450 2610339
November 2022 20 1797 25 508 2450555
2022-11-01 1 83 0 441 121081
2022-11-02 0 43 0 446 106570
2022-11-03 1 75 0 442 113302
2022-11-04 0 39 3 453 132016
2022-11-05 0 29 1 508 125350
2022-11-06 0 54 1 488 90299
2022-11-07 0 68 0 381 80727
2022-11-08 0 33 3 376 90049
2022-11-09 0 42 0 378 89977
2022-11-10 1 67 2 382 90218
2022-11-11 0 63 0 369 91466
2022-11-12 1 26 2 386 98937
2022-11-13 1 64 0 403 83923
2022-11-14 1 109 0 386 92654
2022-11-15 0 79 0 399 82620
2022-11-16 1 62 1 367 74656
2022-11-17 0 46 1 270 56891
2022-11-18 1 28 0 323 59993
2022-11-19 0 26 2 311 66426
2022-11-20 1 74 0 333 78908
2022-11-21 0 81 0 320 67063
2022-11-22 2 109 0 298 85003
2022-11-23 1 89 1 264 62632
2022-11-24 0 59 0 238 54311
2022-11-25 1 56 3 286 55380
2022-11-26 2 20 0 251 47195
2022-11-27 0 89 3 286 64759
2022-11-28 1 55 1 290 70725
2022-11-29 0 31 1 254 60996
2022-11-30 4 98 0 279 56428
October 2022 61 3126 30 496 2817840
September 2022 28 2301 49 467 2420666
2022-09-01 0 55 1 366 75916
2022-09-02 1 45 1 341 82364
2022-09-03 0 51 0 345 74078
2022-09-04 1 124 2 394 87185
2022-09-05 0 93 0 405 96713
2022-09-06 1 105 0 374 97908
2022-09-07 1 76 0 365 83835
2022-09-08 2 80 1 357 86682
2022-09-09 1 93 1 384 92794
2022-09-10 0 41 1 404 102583
2022-09-11 1 109 1 412 102015
2022-09-12 0 115 2 401 105413
2022-09-13 0 98 3 388 90376
2022-09-14 2 89 0 386 83614
2022-09-15 2 41 3 389 92407
2022-09-16 0 25 0 376 79862
2022-09-17 2 60 3 268 75662
2022-09-18 0 69 0 135 61711
2022-09-19 5 166 3 141 59653
2022-09-20 0 37 4 143 52544
2022-09-21 1 62 3 422 99923
2022-09-22 0 106 4 431 60211
2022-09-23 1 27 4 128 63221
2022-09-24 0 50 2 124 58412
2022-09-25 2 107 1 327 71435
2022-09-26 1 88 1 409 89063
2022-09-27 1 110 4 393 92022
2022-09-28 0 61 1 467 89683
2022-09-29 1 47 3 191 57709
2022-09-30 2 71 0 178 55672
August 2022 41 1822 20 484 2775612
2022-08-01 0 73 2 443 112614
2022-08-02 1 88 2 457 121656
2022-08-03 4 103 2 484 113828
2022-08-04 0 53 0 417 98129
2022-08-05 0 40 1 466 101877
2022-08-06 1 30 0 481 102008
2022-08-07 0 30 1 460 97042
2022-08-08 4 52 1 369 80052
2022-08-09 0 42 0 437 96095
2022-08-10 0 37 1 349 94241
2022-08-11 1 45 1 368 77117
2022-08-12 0 34 0 346 94710
2022-08-13 1 38 0 358 88135
2022-08-14 2 82 0 393 90523
2022-08-15 1 67 0 356 87267
2022-08-16 4 140 1 350 81922
2022-08-17 1 106 0 377 88298
2022-08-18 1 44 0 372 91608
2022-08-19 1 42 1 364 100119
2022-08-20 3 35 1 346 71294
2022-08-21 0 21 2 435 89897
2022-08-22 2 46 1 200 51746
2022-08-23 2 84 0 271 53021
2022-08-24 2 73 2 302 59871
2022-08-25 1 51 0 306 68366
2022-08-26 1 39 0 318 77126
2022-08-27 0 18 0 383 102437
2022-08-28 2 66 0 440 117829
2022-08-29 3 105 0 436 110883
2022-08-30 0 61 0 403 84944
2022-08-31 3 77 1 335 70957
July 2022 68 2721 40 815 3420457
2022-07-01 1 90 2 381 97446
2022-07-02 4 59 2 525 100152
2022-07-03 2 123 0 490 113707
2022-07-04 4 151 1 413 107812
2022-07-05 3 128 2 442 100046
2022-07-06 13 161 4 815 128153
2022-07-07 1 102 2 446 112831
2022-07-08 1 56 2 654 82544
2022-07-09 2 36 1 453 99361
2022-07-10 1 68 2 475 102584
2022-07-11 1 96 1 439 106439
2022-07-12 7 139 2 468 108619
2022-07-13 1 127 2 474 123890
2022-07-14 1 95 0 461 119351
2022-07-15 5 77 0 461 93635
2022-07-16 0 67 0 415 113997
2022-07-17 0 65 1 448 102674
2022-07-18 2 111 0 477 116568
2022-07-19 6 98 2 481 112098
2022-07-20 2 83 0 485 113926
2022-07-21 1 90 0 462 117598
2022-07-22 0 38 0 452 118406
2022-07-23 0 121 1 474 116126
2022-07-24 4 143 4 449 126261
2022-07-25 0 92 0 472 129508
2022-07-26 2 76 1 432 115129
2022-07-27 0 38 1 424 93120
2022-07-28 3 84 4 439 113033
2022-07-29 0 41 0 452 116832
2022-07-30 0 33 1 408 103221
2022-07-31 1 33 2 450 115390
June 2022 77 4044 46 301 3073905
May 2022 191 5530 86 228 3321502
April 2022 83 4527 96 265 3577205
March 2022 150 5562 233 401 3807687
February 2022 212 6805 180 399 2732216
January 2022 80 5753 57 303 3196559
2022-01-01 1 116 2 183 108644
2022-01-02 2 72 0 167 113791
2022-01-03 4 79 1 162 118526
2022-01-04 1 90 1 163 86558
2022-01-05 3 118 2 172 104340
2022-01-06 4 195 2 188 120977
2022-01-07 4 219 3 221 123904
2022-01-08 3 136 4 270 128640
2022-01-09 0 157 0 303 128930
2022-01-10 2 190 0 285 131622
2022-01-11 2 93 1 226 92508
2022-01-12 2 120 3 261 104303
2022-01-13 1 139 3 225 95796
2022-01-14 1 141 3 217 94817
2022-01-15 1 111 1 197 79691
2022-01-16 3 157 3 238 69144
2022-01-17 10 675 0 251 115463
2022-01-18 3 307 3 211 95979
2022-01-19 2 218 3 193 101682
2022-01-20 0 131 1 176 92417
2022-01-21 3 141 4 176 109093
2022-01-22 1 76 0 172 127696
2022-01-23 1 163 0 195 117861
2022-01-24 1 282 1 188 96338
2022-01-25 3 338 1 196 96206
2022-01-26 5 317 3 173 114125
2022-01-27 2 200 2 159 100466
2022-01-28 1 256 1 170 97341
2022-01-29 4 146 2 157 88537
2022-01-30 3 138 2 210 68800
2022-01-31 7 232 5 202 72364
* 2021 1310 82592 1173 1130 46561560
December 2021 78 5090 62 527 3627447
2021-12-01 2 379 2 487 112657
2021-12-02 2 140 0 416 82713
2021-12-03 3 154 0 464 105528
2021-12-04 1 96 1 461 110242
2021-12-05 5 190 2 517 114919
2021-12-06 2 257 2 527 111368
2021-12-07 4 214 2 483 113061
2021-12-08 2 262 2 173 123213
2021-12-09 3 259 2 180 126556
2021-12-10 2 304 0 175 131311
2021-12-11 0 130 1 199 125186
2021-12-12 2 151 5 250 111119
2021-12-13 3 268 6 203 107380
2021-12-14 7 301 3 193 93345
2021-12-15 2 267 0 198 124456
2021-12-16 3 143 2 177 98280
2021-12-17 8 167 2 173 121856
2021-12-18 0 100 2 177 218238
2021-12-19 4 256 2 211 119319
2021-12-20 4 172 2 171 107787
2021-12-21 2 106 5 157 97126
2021-12-22 2 146 2 151 108178
2021-12-23 2 102 1 155 146798
2021-12-24 3 107 2 202 146288
2021-12-25 1 53 2 195 120961
2021-12-26 0 53 3 167 115422
2021-12-27 2 61 1 160 93017
2021-12-28 1 53 2 159 122106
2021-12-29 1 45 2 164 103578
2021-12-30 5 66 4 159 106217
2021-12-31 0 88 0 172 109222
November 2021 78 5426 51 525 3417997
2021-11-01 0 168 0 309 78069
2021-11-02 2 141 4 317 64098
2021-11-03 7 287 1 311 78383
2021-11-04 3 226 5 408 99059
2021-11-05 2 164 0 392 92011
2021-11-06 0 113 0 458 125166
2021-11-07 4 169 5 490 126420
2021-11-08 5 211 3 491 97906
2021-11-09 2 181 1 445 110936
2021-11-10 2 130 0 482 116257
2021-11-11 0 94 0 459 125754
2021-11-12 3 132 3 462 128549
2021-11-13 3 112 2 457 111336
2021-11-14 3 106 4 498 117147
2021-11-15 3 226 1 490 126486
2021-11-16 2 164 3 488 88679
2021-11-17 4 164 3 483 104303
2021-11-18 1 296 0 516 118603
2021-11-19 1 185 2 505 128056
2021-11-20 4 156 2 500 139758
2021-11-21 2 140 0 513 122147
2021-11-22 0 169 1 500 133666
2021-11-23 2 190 3 505 136668
2021-11-24 4 206 1 508 137382
2021-11-25 2 146 2 525 133933
2021-11-26 1 179 1 511 128420
2021-11-27 4 179 2 487 114124
2021-11-28 2 260 1 518 118988
2021-11-29 6 316 0 522 115358
2021-11-30 4 216 1 473 100335
October 2021 100 5204 51 483 3138841
September 2021 80 6293 80 454 3186643
August 2021 76 6063 66 282 3235106
July 2021 129 7623 74 558 4002974
2021-07-01 3 217 4 388 130300
2021-07-02 4 371 3 337 114970
2021-07-03 1 323 2 312 111269
2021-07-04 3 288 2 256 151346
2021-07-05 4 265 4 256 146834
2021-07-06 2 157 3 206 126288
2021-07-07 4 201 1 198 115443
2021-07-08 5 212 1 210 132228
2021-07-09 5 235 4 181 147897
2021-07-10 10 173 2 172 119894
2021-07-11 4 149 0 155 124403
2021-07-12 6 303 2 206 133182
2021-07-13 1 227 5 181 145066
2021-07-14 4 200 4 197 133808
2021-07-15 3 342 4 180 141553
2021-07-16 3 187 2 193 137377
2021-07-17 4 263 2 183 131830
2021-07-18 2 267 2 208 145168
2021-07-19 10 412 3 558 137765
2021-07-20 3 220 2 174 126441
2021-07-21 3 168 4 186 117583
2021-07-22 3 253 1 189 131186
2021-07-23 8 273 6 192 134310
2021-07-24 1 197 1 176 129392
2021-07-25 6 211 2 204 124980
2021-07-26 4 410 2 199 132494
2021-07-27 15 278 2 184 136808
2021-07-28 1 195 1 182 128022
2021-07-29 2 228 0 167 110631
2021-07-30 3 226 1 170 98904
2021-07-31 2 172 2 183 105602
June 2021 176 6393 75 841 3956797
2021-06-01 6 236 0 352 131408
2021-06-02 7 270 0 385 106334
2021-06-03 3 161 3 427 118660
2021-06-04 7 226 3 440 131339
2021-06-05 3 233 4 491 153541
2021-06-06 1 264 5 575 165300
2021-06-07 2 190 1 506 175496
2021-06-08 2 142 2 520 133624
2021-06-09 3 187 6 509 135650
2021-06-10 5 202 3 475 124545
2021-06-11 3 141 2 380 112116
2021-06-12 1 178 0 841 103235
2021-06-13 5 260 0 402 114904
2021-06-14 1 243 3 410 112325
2021-06-15 11 258 5 337 91409
2021-06-16 62 197 1 378 157569
2021-06-17 16 195 5 470 174929
2021-06-18 1 151 2 500 164398
2021-06-19 4 138 2 482 134482
2021-06-20 2 215 1 526 135313
2021-06-21 3 296 1 526 145361
2021-06-22 2 148 2 506 161547
2021-06-23 2 213 2 459 135146
2021-06-24 4 195 3 498 115026
2021-06-25 6 219 3 457 116769
2021-06-26 2 171 1 420 131435
2021-06-27 2 229 1 415 120459
2021-06-28 3 298 7 384 120868
2021-06-29 6 332 4 402 114449
2021-06-30 1 205 3 389 119160
May 2021 93 7150 124 1130 4447845
April 2021 124 8020 243 443 3924301
March 2021 134 8515 123 562 4667960
February 2021 101 7438 83 673 4447871
January 2021 141 9377 141 498 4507778
2021-01-01 3 126 1 391 135203
2021-01-02 1 124 5 383 125542
2021-01-03 2 104 5 393 125806
2021-01-04 2 140 2 432 124698
2021-01-05 2 249 4 446 138223
2021-01-06 2 245 1 433 128520
2021-01-07 2 179 2 332 97865
2021-01-08 1 126 6 283 87046
2021-01-09 5 239 2 323 87665
2021-01-10 3 249 2 422 108966
2021-01-11 4 330 2 407 131015
2021-01-12 12 319 2 464 134510
2021-01-13 9 256 4 459 137662
2021-01-14 5 385 6 494 147587
2021-01-15 5 352 1 462 135938
2021-01-16 8 324 3 496 135485
2021-01-17 2 222 7 498 146491
2021-01-18 3 324 3 482 138093
2021-01-19 9 329 9 477 162141
2021-01-20 6 281 7 483 172646
2021-01-21 5 284 7 436 135131
2021-01-22 12 445 2 436 171444
2021-01-23 2 451 4 462 161591
2021-01-24 3 510 7 483 160862
2021-01-25 8 639 7 485 183657
2021-01-26 2 331 6 410 176169
2021-01-27 3 361 14 453 176561
2021-01-28 5 418 5 438 205116
2021-01-29 3 460 10 446 179757
2021-01-30 6 271 1 430 174662
2021-01-31 6 304 4 446 181726
* 2020 1478 101634 1137 1330 49178377
December 2020 108 8211 108 452 5179704
2020-12-01 3 273 2 401 152870
2020-12-02 1 213 1 421 188146
2020-12-03 1 249 4 418 203608
2020-12-04 4 241 5 402 145227
2020-12-05 1 129 3 396 161015
2020-12-06 4 219 3 421 162305
2020-12-07 2 261 2 407 169601
2020-12-08 2 336 2 445 222140
2020-12-09 5 346 1 394 180818
2020-12-10 1 200 2 420 138137
2020-12-11 2 355 2 406 151464
2020-12-12 3 335 5 419 201890
2020-12-13 7 286 2 445 188371
2020-12-14 3 303 10 354 136297
2020-12-15 5 272 3 275 129398
2020-12-16 8 441 7 390 139290
2020-12-17 3 343 2 416 140996
2020-12-18 1 257 5 394 146598
2020-12-19 3 370 11 412 198744
2020-12-20 2 304 3 452 304072
2020-12-21 3 324 4 439 161741
2020-12-22 10 353 6 421 160442
2020-12-23 5 262 3 416 228822
2020-12-24 4 163 2 419 255408
2020-12-25 2 130 2 356 148292
2020-12-26 3 121 3 362 126553
2020-12-27 6 131 1 345 111602
2020-12-28 4 251 4 351 101986
2020-12-29 3 293 2 420 124740
2020-12-30 4 257 4 427 164138
2020-12-31 3 193 2 396 134993
November 2020 92 8862 156 1330 4689604
October 2020 141 11294 86 536 4705162
September 2020 205 10223 93 515 4363545
2020-09-01 2 424 3 404 157168
2020-09-02 1 222 3 380 140779
2020-09-03 8 353 2 451 191067
2020-09-04 0 192 2 427 211513
2020-09-05 0 251 1 426 162917
2020-09-06 2 220 4 431 140323
2020-09-07 1 197 3 400 137390
2020-09-08 33 381 4 436 154149
2020-09-09 6 264 1 455 151919
2020-09-10 6 345 2 449 137496
2020-09-11 58 454 6 463 156716
2020-09-12 7 601 9 445 160165
2020-09-13 3 279 1 515 164622
2020-09-14 7 446 2 486 147933
2020-09-15 3 273 2 433 125314
2020-09-16 3 363 1 435 139385
2020-09-17 0 300 7 485 130423
2020-09-18 3 331 4 490 133104
2020-09-19 5 242 0 396 111905
2020-09-20 6 327 3 510 128934
2020-09-21 3 402 4 475 137641
2020-09-22 3 282 3 364 82426
2020-09-23 7 384 3 367 129168
2020-09-24 8 232 2 397 128212
2020-09-25 4 477 2 387 154967
2020-09-26 7 309 6 405 116275
2020-09-27 5 333 1 509 140121
2020-09-28 3 491 1 431 176729
2020-09-29 6 462 2 445 174925
2020-09-30 5 386 9 438 139859
August 2020 112 7961 82 519 4974904
July 2020 85 8225 93 592 4566779
2020-07-01 2 152 0 222 135555
2020-07-02 2 227 2 237 140867
2020-07-03 0 169 5 246 135223
2020-07-04 6 203 1 232 113720
2020-07-05 6 259 0 300 194958
2020-07-06 0 289 2 232 231155
2020-07-07 0 185 1 220 154112
2020-07-08 3 413 3 242 164079
2020-07-09 3 333 2 446 161633
2020-07-10 1 295 1 592 175970
2020-07-11 4 153 8 481 150371
2020-07-12 1 212 1 474 142071
2020-07-13 6 451 1 431 163926
2020-07-14 6 474 11 452 148972
2020-07-15 3 275 3 425 128370
2020-07-16 2 260 4 351 123103
2020-07-17 3 281 2 362 153032
2020-07-18 2 175 4 392 125237
2020-07-19 2 230 1 433 166722
2020-07-20 3 379 2 401 144969
2020-07-21 3 253 4 413 136605
2020-07-22 0 330 4 392 119963
2020-07-23 3 212 3 372 115683
2020-07-24 1 222 2 408 121365
2020-07-25 2 233 7 424 130443
2020-07-26 1 255 3 456 128224
2020-07-27 2 324 1 432 140287
2020-07-28 7 306 7 441 156303
2020-07-29 3 248 2 420 131984
2020-07-30 5 227 4 463 180373
2020-07-31 3 200 2 486 151504
June 2020 146 9551 86 536 4036790
2020-06-01 3 508 0 493 123425
2020-06-02 4 510 3 536 125034
2020-06-03 3 425 3 419 111662
2020-06-04 9 538 2 364 128708
2020-06-05 3 364 4 368 146904
2020-06-06 6 264 0 344 102617
2020-06-07 6 306 0 398 141298
2020-06-08 4 338 3 382 146312
2020-06-09 5 263 1 347 138844
2020-06-10 1 199 2 272 150077
2020-06-11 2 162 2 265 126331
2020-06-12 5 301 8 268 137988
2020-06-13 7 271 4 283 158427
2020-06-14 4 221 0 293 194887
2020-06-15 11 408 8 274 163568
2020-06-16 1 233 2 245 158865
2020-06-17 6 332 5 261 137541
2020-06-18 2 355 1 268 145965
2020-06-19 3 359 3 212 145544
2020-06-20 1 230 1 217 136801
2020-06-21 5 197 1 233 113743
2020-06-22 7 484 4 254 124590
2020-06-23 8 353 3 229 115495
2020-06-24 18 380 6 221 117365
2020-06-25 1 249 3 225 120282
2020-06-26 5 268 4 199 131071
2020-06-27 4 227 3 216 112392
2020-06-28 6 303 3 241 111228
2020-06-29 4 257 3 229 101475
2020-06-30 2 246 4 231 168351
May 2020 144 10950 112 652 4876155
2020-05-01 6 354 5 427 122528
2020-05-02 5 238 5 397 130791
2020-05-03 5 324 6 482 117464
2020-05-04 14 421 6 564 129162
2020-05-05 10 592 5 540 140439
2020-05-06 3 377 4 556 138563
2020-05-07 3 238 8 605 125141
2020-05-08 9 306 5 584 120793
2020-05-09 5 313 5 600 126162
2020-05-10 3 411 3 597 143236
2020-05-11 2 456 2 563 131730
2020-05-12 1 408 4 589 132631
